A. Equipments
| 1. Interactive board | 01 |
| 2. Computer System with accessories | 27 |
| 3. Mike | 03 |
| 4. Speaker | 06 |
| 5. Amplifier | 03 |
| 6. Video Camera | 01 |
| 7. Scanner | 01 |
| 8. Printer | 01 |
| 9. Mike Stand | 01 |
| 10. Wireless Receiver | 02 |
B. School Subjects - CD
| Mathematics | 11th std-3CD set |
| Mathematics | 9th 3CD set |
| Chemistry | 9th std 3CD set |
| Chemistry | 11th std - 3CD set |
| Physics | - 9th std., - 3CD set |
| Physics | 9th std., -3CD set |
| Botany | 12th std 1 |
| Micro teaching CD | 1 |
| Computer based training Package CD (CBT) (Maths -1, science-2, Social -1) |
6th std |
| Computer based training Package CD (CBT) (Maths -2, science-2) |
7th std |
| Computer based training Package CD (CBT) (Maths -2, science-2) |
8th std |
| Computer based training Package CD (CBT) (Maths -5, science-6, Social -2) |
10th std |
| Computer based training Package CD (CBT) (Maths -4, Physics-4, Chemistry -4,Biology 4) |
12th std |
C.DVD
| Geography | 1 |
| Mathmatics 4th std maths | 1 |
| TV Programme CD | 5 |
| Primary Occupations CD | 1 |
| Social science 5th std (Transport) | 1 |
| Teaching Physics (Semi contacted) | 2 |
D.PowerPoint Presentation (CD) B.Ed
| Core I - Education in the Emerging Indian society | |
| Unit- I. Indian School of Philosophy and Education | 2 |
| Unit -II Western Schools of Philosophy and Education | 2 |
| Unit -III Indian and Western Educational Thinkers | 2 |
| Unit- IV Sociology and Education | 1 |
| Unit- V Agencies of Education | 2 |
| Unit -VI Issues and Challenges in Indian Society and Education | 2 |
| Unit VII Education in the Indian Constitution | 2 |
| Unit -VIII Indian Statutory bodies and other organizations in school education | 2 |
| Unit- IX Value Education | 2 |
| Unit- X Health Education | 2 |
| Core II - Psychology of Learning and Human Development | |
| UNIT- I Introduction to Educational Psychology | 1 |
| UNIT -II Growth and Development | 2 |
| UNIT -III Personalities and Human Adjustment (Personality Assessment TAT & CAT ) |
1 |
| UNIT- IV Psychological Assessment Techniques and Tools | 1 |
| Unit- V Motivation | 1 |
| Unit -VI Attentions, Perception and Memory | 1 |
| Unit- VII Learning and Learning Theories | 1 |
| Unit -VIII Thinking, Intelligence and Creativity | 1 |
| Unit -IX Mental Health and Hygiene | 1 |
| Unit -X Guidance and Counseling | 1 |
| Core III - Educational Innovations and Curriculum Development | |
| UNIT I Innovation | 1 |
| Unit II Innovations and Experiments in Schools | 1 |
| Unit III Innovations in Teaching and Learning Process | 1 |
| Unit IV ICT in Education | 1 |
| Unit V Innovations in Evaluation | 1 |
| Unit VI Curriculum | 2 |
| Unit VIII Principles of Curriculum Construction | 2 |
| Unit IX Curriculum Change Planning and Transaction | 1 |
| Unit X Curriculum Evaluation | 1 |
| Elective Course Computers in Education | |
| Unit -I Basics of Computer | 4 |
| Unit-II Computer Hardware | 2 |
| Unit -III Computers in Education | 1 |
| Unit -IV ICT s Pedagogy in Teacher Education | 2 |
| Unit - V MS-Windows | 3 |
| Unit - VI MS-Word | 6 |
| Unit VIII PowerPoint and Statistical Package | 2 |
| Unit IX Internet | 4 |
| Unit X Web designing | |
| Elective Course Guidance and Counseling | |
| Unit -I Guidance | 1 |
| Unit -III Guidance Movement in India | 1 |
| Unit -IV Qualities of a Counselor | 1 |
| Unit - VI Theories of Vocational Choice | 1 |
| Unit - VII Testing Devices in Guidance | 1 |
| Unit VIII Non-Testing Devices in Guidance | 1 |
| Unit IX Guidance Services in Schools | 1 |
| Unit X Guidance for Exceptional Children | |
| Elective Course Environment Education | |
| Unit -I Objectives Scope and Nature of Environmental Education | 1 |
| Unit-II Natural Resources and Associated Problems | 1 |
| Unit -III Environmental Hazards and Pollution | 1 |
| Unit -IV Environmental issues and Policies | 1 |
| Unit - V Environmental Movements and developments | 1 |
| Unit VI International efforts for Environmental Protection | 1 |
| Unit - VII Environmental Management and Protection | 1 |
| Unit X Environmental Ethics | 1 |
| PHYSICAL SCIENCE Optional I | |
| Unit -I Content | 4 |
| Unit-II Nature of Science and objectives of Teaching Physical Science | 1 |
| Unit -III Micro teaching | 2 |
| Unit -IV Lesson Planning Physical science | 6 |
| Unit - V Methods of Teaching | 2 |
| Unit - VI Science Text book | 1 |
| Unit - VII Educational Technology | 1 |
| Unit VIII Evaluating outcomes of science teaching | 1 |
| Unit IX Science Laboratory | 1 |
| Unit X Science Teacher | 2 |
| BIOLOGY Optional I | |
| Micro biology Frames | 1 |
| Botany | 1 |
| Biology Circulatory System | 1 |
| Reproduction Frames | 1 |
| Cell Division PPT | 1 |
| Pollination | 1 |
| MATHEMATICS Optional I | |
| Unit -I Content (Syllabus for VI to X) | 8 |
| Unit-II Nature, Characteristics and Development of Mathematics and Mathematics Teacher | 1 |
| Unit - VI Psychological Theories and factors influencing the Learning of Mathematics | 1 |
| Unit - VIII Methods and Teaching Aids | 1 |
| Unit- IX Evaluation and Analysis of test scores | 1 |
| Unit - X Analysis of Textbooks | |
| ENGLISH- Optional I | |
| Unit I Phonetics of English | 2 |
| Unit -III Advanced grammar | 1 |
| Unit -IV Lexis | 1 |
| Unit - V Teaching Grammar | 1 |
| Unit - VI Teaching vocabulary | 1 |
| Unit VIII Reference and study skills | 2 |
| Unit X English Language Curriculum Transaction | 1 |
| ENGLISH Optional II | |
| Unit I Content (Syllabus for VI to X) | 1 |
| Unit-II Nature, Need and Objectives of Teaching English | 1 |
| Unit -III Teaching skills | 1 |
| Unit -IV Resources in Teaching English | 1 |
| Unit - V Approaches and Methods of Teaching English | 1 |
| Unit - VI tools of Evaluation | 2 |
| Unit - VII Listening Skills | 1 |
| Unit VIII Speaking skill | 1 |
| Unit IX reading Skill | 2 |
| Unit X Writing skill | 1 |
| English (Tense) CD | 1 |
| BIOLOGICAL SCIENCE | |
| Unit -I Content (Syllabus for VI to X) | 10 |
| Unit X Measurement and Evaluation | 1 |
| GEOGRAPHY Optional I | |
| Unit 1 Content | 4 |
| General CD | |
| Aids Awareness Rally CD | 1 |
| Blue Print CD | 1 |
| Blooms Taxonomy PPT CD | 4 |
| Question Bank CD | 1 |
PHYSICAL EDUCATION
A. Games and Sports Equipments
| Ball Badminton: Rocket | 10 |
| Ball Badminton: Ball | 12 |
| Ball Badminton: Net | 1 |
| Ball Badminton: Post | 2 |
| Badminton (Shuttle Badminton) Net | 2 |
| Badminton (Shuttle Badminton) Rocket | 14 |
| Badminton (Shuttle Badminton) Cock | 1 box |
| Volley Ball Net | 1 |
| Volley Ball Ball | 6 |
| Throw Ball Net | 2 |
| Throw Ball Ball | 2 |
| Foot Ball | 2 |
| Cricket Bat | 3 |
| Cricket Ball | 6 |
| Cricket Steeping Clouse | 2 |
| Cricket Bating Clouse | 2 |
| Cricket Stumps Fud | 6 |
| Cricket Skipper Fud | 2 |
| Cricket Batsman Fud | 2 |
| Cricket Helmates | 4 |
| Tennikeit Net | 1 |
| Tennikeit Ring ball | 7 |
| Chess Board | 4 |
| Chess Coins | 4 set |
| Carom Board | 3 |
| Carom coins | 3 set |
| Carrom Powder | 1 box |
| Hand Ball | 3 |
| Basket Ball | 2 |
| Shot put 4kg | 2 |
| Shot put 7kg | 2 |
| Discuss Throw 1.5kg | 2 |
| Discuss Throw 2kg | 2 |
| Javelin Throw | 2 |
| Relay Patton | 6 |
| High Jump plights | 2 |
| High Jump Cross bar | 4 |
| High Jump Stand | 2 |
| Dumbbells (steel) | 1 |
| Weight Lifting Plate 2kg | 1 |
| Weight Lifting Plate 3kg | |
| Weight Lifting Plate 5kg | 1 |
| Weight Lifting cross bar | 1 |
| Skipping rope | 6 |
| Measurement Tape(100Mts) | 1 |
B. Free Hand Exercise Sports
Mass strell item| Dumbbells (wood) | 80 |
| Hoops | 40 |
| Wands | 40 |
| Leziems | 50 |
| Indian Clubs | 70 |
| Air pump | 2 |
| Measurement Tape (100mts) | 1 |
| Measurement Tape (50mts) | 1 |
| Stop watch | 5s |
C. Outdoor Games
| Ball Badminton Rocket | 26 |
| Ball Badminton Ball | 8 |
| Ball Badminton Net | 2 |
| Volley Ball Net | 2 |
| Volley Ball | 4 |
| Throw Ball Net | 2 |
| Throw Ball Ball | 2 |
| Foot Ball | 5 |
| Cricket Bat | 4 |
| Cricket Ball | 6 |
| Cricket Steeping Clouse | 2 |
| Cricket Bating Clouse | 2 |
| Cricket Stumps Fud | 9 |
| Cricket Skipper Fud | 2 |
| Cricket Batsman Fud | 2 |
| Cricket Helmates | 4 |
| Tennikeit Net | 2 |
| Tennikeit Ring ball | 10 |
| Hand Ball | 3 |
| Basket Ball | 2 |
D. Indoor Games
| Badminton (Shuttle Badminton) Net | 2 |
| Badminton (Shuttle Badminton) Rocket | 14 |
| Badminton (Shuttle Badminton) Cock | 3 box |
| Chess Board | 6 |
| Chess Coins | 68 |
| Carom Board | 4 |
| Carom coins | 40 |
| Carom Striker | 5 |
E. Sports Articles
| Shot put Throw 4kg | 3 |
| Shot put Throw 6kg | 1 |
| Shot put Throw 7kg | 4 |
| Discuss Throw 1.5kg | 3 |
| Discuss Throw 2kg | 3 |
| Javelin Throw | 4 |
| High Jump plights | 2 |
| High Jump Cross bar | 4 |
| High Jump Stand | 2 |
| Relay Patton | 6 |






